
Masour Ousmane Dembélé
Position
Attacker
Age
28 (1997-05-15)
Nationality
FranceNo.
10
Height
178 cm
Weight
67 kg
Value
€ 55M
Salary
£ 301,431 /week
Contract ends
2028-06-30
Absence/injury
Hamstring
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 (0) | 27 | 1 | 0 | 0 | 0 | 31 | 7.3 | |
| FIFA Club World Cup | 4 (2) | 197 | 2 | 1 | 2 | 1 | NaN | 95 | 7.4 |
| Ligue 1 | 6 (3) | 283 | 2 (2) | 1 | 2 | 0 | 0 | 251 | 6.9 |
| Super Cup | 4 (4) | 208 | 3 | 1 | 3 | 0 | NaN | 163 | 8.5 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Hamstring | 2025-09-06 | ||
Hamstring | 2025-08-31 | 2025-09-04 | 4 |
Thigh Injury | 2025-06-06 | 2025-06-22 | 16 |
Hamstring | 2025-04-30 | 2025-05-05 | 5 |
Illness | 2025-01-17 | 2025-01-21 | 4 |
Hamstring | 2024-11-11 | 2024-11-21 | 10 |
Thigh Injury | 2024-02-01 | 2024-02-07 | 6 |
Groin Injury | 2023-12-19 | 2024-01-02 | 14 |
Hamstring | 2023-01-29 | 2023-04-28 | 89 |
Tonsillitis | 2022-04-30 | 2022-04-30 | 0 |
Virus | 2021-12-29 | 2022-01-04 | 6 |
Hamstring | 2021-11-03 | 2021-11-22 | 19 |
Knee Injury | 2021-06-20 | 2021-11-01 | 134 |
Hamstring | 2020-12-06 | 2020-12-19 | 13 |
Thigh Injury | 2019-11-28 | 2020-08-11 | 257 |
Thigh Injury | 2019-08-19 | 2019-09-23 | 35 |
Hamstring | 2019-05-05 | 2019-05-28 | 23 |
Thigh Injury | 2019-03-14 | 2019-04-10 | 27 |
Ankle Injury | 2019-01-21 | 2019-02-07 | 17 |
Hamstring | 2018-01-15 | 2018-02-10 | 26 |
Thigh Injury | 2017-09-17 | 2018-01-03 | 108 |
| # | Team | G. | Pts. |
|---|
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| O. Dembélé | 8 | 3 |
| João Neves | 5 | 1 |
| Gonçalo Ramos | 5 | 0 |
| D. Doué | 4 | 1 |
| B. Barcola | 4 | 4 |
| Nuno Mendes | 4 | 3 |



adidas F50 Elite LL Vivid Horizon


Viaplay.dk
Norlys

