
Gonçalo Matias Ramos
Position
Attacker
Age
24 (2001-06-20)
Nationality
PortugalNo.
9
Height
185 cm
Weight
79 kg
Value
€ 50M
Salary
£ 108,018 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 5 (0) | 97 | 2 | 0 | 1 | 0 | 0 | 32 | 6.8 |
| Ligue 1 | 17 (8) | 811 | 4 (1) | 0 | 11 | 2 | 0 | 194 | 6.6 |
| Trophée des Champions | 1 (0) | 8 | 1 | 0 | 0 | 0 | 3 | 8.0 | |
| Super Cup | 1 (0) | 20 | 1 | 0 | 0 | 0 | 6.9 | ||
| FIFA Intercontinental Cup | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Ankle Injury | 2024-08-17 | 2024-11-21 | 96 |
Illness | 2023-12-16 | 2023-12-19 | 3 |
| # | Team | G. | Pts. |
|---|
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| O. Dembélé | 10 | 4 |
| João Neves | 8 | 3 |
| Gonçalo Ramos | 8 | 0 |
| K. Kvaratskhelia | 7 | 5 |
| D. Doué | 6 | 1 |
| Vitinha | 5 | 9 |



Nike Phantom Luna 2 Elite Mad Ambition




