
Bradley Barcola
Position
Attacker
Age
23 (2002-09-02)
Nationality
FranceNo.
29
Height
182 cm
Weight
73 kg
Value
€ 65M
Salary
£ 120,539 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 3 (3) | 242 | 0 | 2 | 2 | 0 | 0 | 104 | 7.0 |
| FIFA Club World Cup | 5 (3) | 258 | 1 | 3 | 0 | NaN | 79 | 7.1 | |
| Ligue 1 | 10 (8) | 640 | 4 | 0 | 9 | 2 | 0 | 278 | 7.2 |
| Super Cup | 1 (1) | 90 | 1 | 0 | NaN | 37 | 6.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knee Injury | 2025-06-06 | 2025-06-17 | 11 |
Hamstring | 2024-03-30 | 2024-04-05 | 6 |
Illness | 2023-05-11 | 2023-05-15 | 4 |
| # | Team | G. | Pts. |
|---|
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| O. Dembélé | 8 | 3 |
| João Neves | 5 | 1 |
| Gonçalo Ramos | 5 | 0 |
| D. Doué | 4 | 1 |
| B. Barcola | 4 | 4 |
| Nuno Mendes | 4 | 3 |



adidas F50 Elite LL Vivid Horizon


Viaplay.dk
Norlys

