
Presnel Kimpembe
Position
Defender
Age
30 (1995-08-13)
Nationality

No.
3
Height
182 cm
Weight
79 kg
Value
€ 8M
Salary
£ 127,337 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Foot Injury | 2025-05-14 | 2025-05-29 | 15 |
Leg Injury | 2024-08-21 | 2024-10-17 | 57 |
Achilles Tendon Rupture | 2024-01-06 | 2024-05-11 | 126 |
Achilles Tendon Rupture | 2023-02-27 | 2023-12-18 | 294 |
Achilles Strain | 2022-11-16 | 2023-02-10 | 86 |
Achilles Strain | 2022-11-01 | 2022-11-12 | 11 |
Suspended | 2022-09-20 | 2022-10-03 | |
Thigh Injury | 2022-09-11 | 2022-10-24 | 43 |
Groin Injury | 2022-09-07 | 2022-09-09 | 2 |
Calf Injury | 2022-08-29 | 2022-09-02 | 4 |
Suspended | 2022-05-10 | 2022-05-15 | |
Knee Injury | 2022-04-18 | 2022-04-22 | 4 |
Groin Injury | 2021-11-04 | 2021-11-26 | 22 |
Suspended | 2021-05-11 | 2021-05-20 | |
Suspended | 2020-12-22 | 2020-12-24 | |
Thigh Injury | 2020-12-21 | 2021-01-12 | 22 |
Medical Condition | 2020-12-05 | 2020-12-07 | 2 |
Foot Injury | 2020-11-05 | 2020-11-10 | 5 |
Groin Injury | 2019-12-08 | 2020-01-10 | 33 |
Suspended | 2019-12-03 | 2019-12-05 | |
Groin Injury | 2019-05-21 | 2019-08-23 | 94 |
Suspended | 2019-05-14 | 2019-05-20 | |
Groin Injury | 2019-05-10 | 2019-08-23 | 105 |
Groin Injury | 2019-01-04 | 2019-01-25 | 21 |
Suspended | 2018-10-18 | 2018-11-05 | |
Suspended | 2018-04-12 | 2018-04-16 | |
Suspended | 2017-12-20 | 2017-12-21 | |
Suspended | 2017-11-16 | 2017-11-20 | |
Suspended | 2017-05-02 | 2017-05-09 | |
Suspended | 2017-03-13 | 2017-03-20 | |
Suspended | 2016-10-25 | 2016-10-31 | |
Ankle Injury | 2015-10-15 | 2015-11-02 | 18 |
# | Team | G. | Pts. |
---|
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Fabián Ruiz | 3 | 1 |
Lee Kang-In | 2 | 0 |
A. Hakimi | 2 | 2 |
Gonçalo Ramos | 1 | 0 |
K. Kvaratskhelia | 1 | 2 |
L. Hernández | 0 | 0 |